HPE ProLiant servers are among the top choices in enterprise environments for their reliability and scalability. In this article, we'll dive into the differences between the HPE ProLiant DL380 Gen10 Plus and the HPE ProLiant DL380 Gen11, helping you choose the right server for your infrastructure.
Looking for HPE servers or server parts?
HPE ProLiant DL380 Gen10 Plus vs Gen11: Specs Comparison
Specification | HPE ProLiant DL380 Gen10 Plus | HPE ProLiant DL380 Gen11 |
Processor Support | Up to 2x Intel® Xeon® Scalable Processors (3rd Generation) with up to 40 cores per processor. | Up to 2x Intel® Xeon® Scalable Processors (4th or 5th Gen) with up to 64 cores per processor. |
Memory | 32 DIMM slots supporting up to 8 TB DDR4 memory at speeds up to 3200 MT/s. | 32 DIMM slots supporting up to 8 TB DDR5 memory at speeds up to 4800 MT/s. |
Storage | Supports up to 30 SFF or 20 LFF drives, including NVMe options. | Supports up to 20 EDSFF drives, including NVMe options. |
Expansion Slots | Up to 8 PCIe 4.0 slots for enhanced bandwidth compared to Gen10. | Up to 8 PCIe 5.0 slots, delivering significantly faster data transfer rates. |
Network Interface | FlexibleLOM options supporting 10GbE, 25GbE, or 100GbE adapters. | OCP 3.0 slots supporting 10GbE, 25GbE, or 100GbE adapters. |
Power Supply | Choice of 800W, 1600W, or 2000W Platinum or Titanium hot-plug power supplies. | Same as Gen10 Plus with support for more efficient cooling and management. |
Management | HPE iLO 5 for enhanced server management with optional HPE OneView integration. | HPE iLO 6, integrating HPE GreenLake for Compute Ops Management with more advanced features for hybrid IT environments. |
Security Features | Enhanced silicon root of trust, TPM 2.0, and Secure Boot. | Further enhanced security features, including SPDM and platform certificates with iDevID. |
GPU Support | Supports up to 6 single-wide or 3 double-wide GPUs, ideal for AI workloads. | Supports up to 8 single-wide or 3 double-wide GPUs, offering more power for compute-intensive applications. |
Form Factor | 2U rack-mountable chassis. | Same 2U rack-mountable chassis. |
Cooling | Advanced cooling options to handle higher thermal loads compared to standard Gen10 configurations. | Enhanced cooling solutions for higher-performance CPUs and GPUs. |
Operating Temperature | 10°C to 35°C (50°F to 95°F). | 10°C to 35°C (50°F to 95°F). |
Warranty | 3-year parts, 3-year labor, 3-year onsite support. | Same warranty coverage as Gen10 Plus. |
Note: Specifications may vary based on configuration and regional availability. For the most accurate and up-to-date information, please refer to HPE's official documentation or contact an authorized HPE representative.
HPE ProLiant DL380 Gen10 Plus: Key Features and Capabilities
Architecture | Launched in 2020, the DL380 Gen10 Plus is designed to deliver versatile, scalable performance. It supports both Intel Xeon Scalable Processors (up to Cascade Lake Refresh) and AMD EPYC 2nd Gen processors. This architecture is built for diverse workloads, offering flexible storage and networking options. |
Performance | Compared to earlier Gen10 models, the DL380 Gen10 Plus offers improved compute density, enhanced memory bandwidth with support for 2nd Gen Intel Xeon Scalable processors, and better I/O throughput. It provides up to 61% more cores and supports PCIe Gen3 for faster data transfer rates. |
Security | Building on HPE’s Silicon Root of Trust, the DL380 Gen10 Plus ensures firmware protection and runtime verification. It features enhanced data encryption and Secure Boot, along with support for optional TPM 2.0 modules for hardware-based security. |
Management and Cloud | Includes HPE iLO 5 for seamless server management, offering advanced security and remote troubleshooting capabilities. Supports HPE InfoSight for predictive analytics, which helps reduce downtime and optimizes system performance. Can be integrated with HPE GreenLake for hybrid cloud environments. |
Workload | Optimized for a wide range of workloads, including virtualization, database management, and high-performance computing (HPC). Ideal for data-intensive tasks, analytics, and mixed-use applications across industries. |
Ecosystem | Part of HPE's Gen10 Plus ecosystem, the DL380 Gen10 Plus supports flexible configurations to meet industry-specific needs, such as healthcare, financial services, and telecommunications. It is compatible with HPE Pointnext for streamlined IT deployment and operations. |
HPE ProLiant DL380 Gen11: Key Features and Capabilities
Architecture | Launched in 2022, the DL380 Gen11 is designed for both local and cloud computing, offering a user-friendly interface, reliable security, and enhanced performance. It supports AMD 4th Gen EPYC ("Genoa") and Intel's 4th Gen Xeon Scalable Processors ("Sapphire Rapids"). This ensures exceptional flexibility for modern enterprise needs. |
Performance | The DL380 Gen11 delivers significant performance improvements over its predecessors, with up to 1.68 times better virtualization performance and a 19% improvement in price-to-performance. It supports up to 2.2 times more OLTP users and provides 3.37 times higher compute performance for intensive workloads. Additionally, it integrates PCIe Gen5 for faster data transfers. |
Security | The DL380 Gen11 builds upon HPE's Silicon Root of Trust, offering advanced security features such as secure supply chain management, platform certificates, iDevID authentication, and a built-in TPM 2.0 module. It also implements the DMTF's SPDM protocol for verifying third-party components, ensuring robust protection against vulnerabilities. |
Management and Cloud | The Gen11 comes with HPE GreenLake for Compute Ops Management, a SaaS solution enabling unified management across on-premises and hybrid environments. It accelerates firmware updates by up to five times, provides detailed carbon footprint metrics, and automates alerts and case creation for faster troubleshooting. |
Workload | The DL380 Gen11 is optimized for hybrid environments, supporting both traditional scale-up workloads and modern scale-out, cloud-native applications. Its versatility makes it ideal for data-intensive tasks, high-performance computing (HPC), and database management. |
Ecosystem | As part of HPE's expanding Gen11 portfolio, the DL380 Gen11 is tailored to meet the needs of diverse industries, from software-defined data centers to big data analytics and Telco 5G services. It also integrates seamlessly with HPE's ecosystem for enhanced deployment and operations. |
Conclusion: HPE ProLiant DL380 Gen10 Plus vs Gen11
We reviewed a lot of HPE materials and insights to craft this article, and the truth is, the HPE ProLiant DL380 Gen10 Plus often provides more than enough performance for most organizations. There are also cost-effective ways to enhance existing infrastructure, such as upgrading to higher-capacity HDDs, faster SSDs, additional memory modules, or even more powerful CPUs. Alternatively, purchasing pre-configured servers from the secondary market can offer significant savings without compromising reliability.
If the organization is transitioning to a hybrid IT setup or needs the newest technology to maintain a competitive edge, the Gen11 is a solid investment. However, if the Gen10 Plus infrastructure is already meeting business needs and there’s no urgent demand for the latest features or hybrid cloud capabilities—or if budget constraints are a concern—sticking with or upgrading to the Gen10 Plus is the smarter choice.
Looking for HPE servers or server parts?
Comments