HPE ProLiant servers are globally dominant, including in Central and Eastern Europe, the regions we primarily serve. In the near future we anticipate an increasing number of requests for the refurbished HPE ProLiant Gen11 servers. Given this trend, we decided to write an article about the most popular version, the HPE ProLiant DL380 Gen11.
In 2022, HPE launched a new series of ProLiant Gen11 servers. These are expertly built to work with AMD Genoa processors and the new 4th Gen Intel Xeon Scalable CPUs.
Save money with us: HPE servers with 5-year warranty and no upfront payment.
The HPE ProLiant DL380 Gen11 is a robust dual-socket server that fits into a compact 2U chassis. It's engineered to handle demanding workloads with its ability to support the newest AMD and Intel processors, as well as advanced DPUs and GPUs. This makes it ideal for applications like virtualization, private cloud solutions, and data management, positioning it as a top choice in its category.
A notable feature of the DL380 Gen11 is its flexible storage options. Users can choose from up to 36 E3.S SSDs in the front bays or opt for 18 E3.S 2T drives, depending on their needs. It also supports traditional hard drives and 2.5" NVMe configurations. Additionally, the server can accommodate up to 8 drives in its midplane, and offers options for 4 large form factor (LFF) or 6 small form factor (SFF) bays at the rear. For those who prioritize expansion over storage, the rear of the server can also be used for additional PCIe slots, supporting up to 8 GPUs.
Key Specifications of the HPE ProLiant DL380 Gen11 servers
Supported Drives | Options range from 8 or 12 LFF SAS/SATA/SSD to 8, 16, or 24 SFF SAS/SATA/SSD, depending on the configuration. There's also an option for 6 SFF rear drives or 2 SFF rear drives. For those looking at NVMe, 20 SFF NVMe is optional. However, using NVMe support via the Express Bay will limit the maximum drive capacity, depending on the model. |
Processor Type | Intel® |
Processor Family | 4th Generation Intel® Xeon® Scalable Processors |
Processor Core | Ranges from 16 to 60 cores, depending on the processor choice. |
Processor Cache | Varies from 22.5 MB to 112.5 MB L3, contingent on the processor. |
Memory Type | HPE DDR5 Smart Memory with 32 memory slots. The maximum memory it supports is 8 TB with 256 GB DDR5. Memory protection features include RAS – Advanced ECC, online spare, mirroring, combined channel (lockstep) functionality, and HPE Fast Fault Tolerant Memory (ADDDC); Intel Optane Persistent Memory. DIMM capacity ranges from 16 GB to 256 GB. |
Optical Drive Type | Users have the option for a DVD-ROM, either via the Universal Media Bay or external support. |
Security Features | The HPE TPM 2.0 comes standard on the motherboard. Additional security features include an optional locking Bezel Kit and an Intrusion Detection Kit. |
Infrastructure Management | The server is integrated with HPE iLO Standard with intelligent provisioning. There's also HPE OneView Standard (requires download) as a standard feature. Advanced options include HPE iLO Advanced, HPE OneView Advanced (optional licenses required), and HPE GreenLake COM. |
Power Supply Type | Depending on the model, users can opt for an 800W, 1000W, or 1600W Dual hot-plug redundant 1+1 HPE Flexible Slot Power Supplies. |
Expansion Slots | The server boasts up to 8 PCIe Gen5 slots and 2 OCP 3.0 slots. For detailed descriptions, one can reference the QuickSpecs. |
Network Controller | Options include 1 Gb, 10 Gb, 10/25 Gb, 100 Gb, or 200 Gb, available in PCIe adapter or OCP 3.0 form factors. |
Storage Controller | The server supports a range of controllers, including HPE SR932i-p, HPE MR216i-o, HPE MR416i-o, HPE MR216i-p, HPE MR416i-p, and HPE MR408i-o. Detailed descriptions are available in the QuickSpecs. |
System Fan Features | Depending on the model, users can opt for hot-plug redundant fans, either as a Standard Fan Kit or a High-Performance Fan Kit. |
The HPE ProLiant DL380 Gen11 is well-suited for a wide range of tasks. Whether you're working with CRM, data management, analytics & AI, VDI, SCM, ERM, content management, or containers, this server can manage all these needs effectively.
コメント